| Sno | Category | Advt. Colour Page | Tariff in INR | Benefits |
|---|---|---|---|---|
| 1 | Platinum Partner | Full | Rs. 10.00 lakh | 10 free delegates + Wide circulation in all communication + Free Stall |
| 2 | Gold Partner | Full | Rs. 6.00 lakh | 7 free delegates + Wide circulation in all communication + Free Stall |
| 3 | Silver Partner | Full | Rs. 3.00 lakh | 8 free delegates + Wide circulation in all communication + Free Stall |
| 4 | Bronze Sponsorship | Half | Rs. 2.00 lakh | 3 free delegates + Wide circulation in all communication + Free Stall |
| 5 | Copper Partner | Half | Rs. 1.00 lakh | 2 free delegates + Wide circulation in all communication + Free Stall |
| 6 | Industry Partner | Nil | Rs. 1.00 lakh | 3 free delegates + Wide circulation in all communication |
A Souvenir will be made available to all delegates free of charge. Contributions are solicited to support this publishing of souvenir through advertisements.
| Sno | Position | Price |
|---|---|---|
| 1 | Multicolour Back Page / Multicolour Front Inside Page | Rs. 2,00,000.00 |
| 2 | Multicolour Back Gate Fold / Multicolour Inside Gate Fold | Rs. 1,00,000.00 |
| 3 | Multicolour Inside Full Page | Rs. 50,000.00 |
| 4 | Multicolour Inside Half Page | Rs. 25,000.00 |
| 5 | B/W Inside Half Page | Rs. 15,000.00 |